NC/DALC/1895:Supply , and delivery off loading of steel borehole casing at Springbok, Kuruman and Karakul in Upington

1. Gobora Drilling R 1 850 695.00

 

2. Boinko Trading R1 751 629.40

3. Obontse Trading R1 976 620.00

4. Phapang Management R1 723 720.00

5. Crusaders Consulting R1 610 287.50

6. Mthokozisi Nqobile Enterprise R1 435 379.33

7. Lekra Projector R1 468 403.66

8. 4MLK Trading Enterprise R1 646 455.00

9. Wanga Agricultural & Engineering R1 362 346.01

10. Emi Kanex (Pty) Ltd R2 249 059.60

11. RJ Irrigation PTY LTD R1 685 119.15

12. Molatelatso Construction & Other Projects R1 862 561.01

13. Setlatlapi Business Enterprise R1 767 888.65

14. Barolong Bakery R2 042 041.50

15. Mmasa Tche Trading R1 633 122.43

16. Canfield Industries R1 316 430.00

17. Letselebe Transport R1 757 000

18. Revamp Handyman R1 347 570.00

© 2024 Agriculture, Environmental Affairs, Rural Development and Land Reform

Please publish modules in offcanvas position.