DALRRD RECEIVED BIDS CLOSING 24 JUNE 2019, AT 11H00AM

NC/DALO/1430: Provision of vehicle rental services for the Department of Agriculture

  1. LMR 707 Car Rental R70 000.00
  2. Hertz Rent A Car No Amount
  3. Avis Rent A Car No Amount
  4. Murex Travel Pty Ltd R21 847.36
  5. Europcar A Division of Motors No Amount

RECEIVED BIDS CLOSING 25 JUNE 2019, AT 11H00AM

NC/DALC/1901: Supply, delivery and construction of stock water systems at JTG 3

  1. Obontse Trading & Letselebe JV R2 147 260.00
  2. Still Make IT Trading R1 084 450.00
  3. Mola Wa Godimo R2 436 275.00
  4. Perls Construction R992 120.00
  5. Dela Porta Construction R1 924 398.50
  6. Moshaweng Contractors R1 845 612.00
  7. Setilo Engineering Pty R1 691 981.61

RECEIVED BIDS CLOSING 25 JUNE 2019, AT 11H00AM

NC/DALL/0163: Supply, delivery of fencing materials and construction of 24, 426km boundary fence at Bothitong near Kuruman Town

  1. Molatelatso Construction R1 383 938.75
  2. Obontse Trading & Letselebe JV R1 370 092.00
  3. Dela Porta Construction R1 096 772.25
  4. SM Construction R1 268 084.30
  5. Still Make IT R1 079 728.01
  6. JAJE Bouers R1 452 261.51
  7. OKASA (Pty) Ltd R1 182 484 395
  8. PERLS Construction R1 418158.00
  9. Motheo Technical & Business R1 606 043.33
  10. SA Fence & Gate R1 971 945.54

RECEIVED BIDS CLOSING 26 JUNE 2019, AT 11H00AM

NC/DALC/1912: Sighting, drilling and testing of boreholes at farm Vanwykskloof

  1. Diozest (Pty) Ltd R465 750.00
  2. Vakunda Trust R520 630.90
  3. NTC General Trading R652 165.00
  4. Motheo Technical & Business R743 475
  5. Metric Industrial Supplier R506 373.75
  6. Gobora Drilling Contractors R444 302.50

RECEIVED BIDS CLOSING 26 JUNE 2019, AT 11H00AM

NC/DALC/1913: Sighting, drilling and testing of boreholes at farm Vaalput and Vanwyksvle Commonage

  1. Vakunda Trust R513 644.65
  2. Vhuso General Trading JV R439 668.00
  3. NTC General Trading R652 165.00
  4. Diozest Pty Ltd R465 750.00
  5. Gobora Drilling R444 302.50
  6. Setchi Engineering Pty R1 360 450.00
  7. Metric Industrial R506 373.75
  8. Motheo Technical & Business R743 475

RECEIVED BIDS CLOSING 26 JUNE 2019, AT 11H00AM

NC/DALC/1917: Supply, delivery and construction of 5.7km border fence and inner fence at Besieskuil, 40km from Hanover

  1. Tswela Construction R1 069 983.00
  2. Motheo Technical & Business R1 097 487.32
  3. Dela Porta Construction R1 424 401.50
  4. Mosego General Trading R1 982 902.45
  5. NTC General Trading R1 218 864.66
  6. 4MLK Trading Enterprise R946 49 6.00
  7. Mpho Thato Mosebi R1 323 190.00

RECEIVED BIDS CLOSING 26 JUNE 2019, AT 11H00AM

NC/DALC/1919: Supply, delivery and construction of 4.3km border fence and 6.2 inner fence at Luisdraai, 8km from Boegeberg

  1. NTC General Trading R1 105 817.09
  2. AGVIC Construction R981 188.05 J
  3. AJE Bouers R894 897.29
  4. SA Fence & Gate R1 249 459.43

RECEIVED BIDS CLOSING 27 JUNE 2019, AT 11H00AM

NC/DALC/1920: Upgrading and construction of border fence and inner fence at Dawid Kruiper farms development

  1. Mazemane Trading R3 130 079.2
  2. Okasa (PTY) LTD R3 811 669.66
  3. Archive Zone Enterprise R2 142 650.00
  4. SA Fence & Gate R5 338 574.75
  5. N J Welding Works R2 176 100.27
  6. Dela Porta Construction R2 562 976.25
  7. 4MLK Trading Enterprise R1 844 945.00
  8. AGVIC Construction R2 102 888.85
  9. Molatelatso Construction & Other R2 433 709.33
  10. NTC General Trading R1 479 593.07
  11. aje Bouers CC R3 352 819.00

RECEIVED BIDS CLOSING 27 JUNE 2019, AT 11H00AM

NC/DALC/1923: Supply, delivery and construction of stock water systems in the Richtersveld area

  1. Anna Sophia Duvenhage R810 520.00
  2. DC Namakwa Konstruksie R1 074 330.00
  3. Khai-Ma Logistics R2 212 421.75
© 2024 Agriculture, Environmental Affairs, Rural Development and Land Reform

Please publish modules in offcanvas position.