DALRRD RECEIVED BIDS CLOSING 06 SEPTEMBER 2019, AT 11H00AM

NC/DALC/1914:Supply, delivery and construction of border fence at Vaalput
  1. Motheo Technical & Business R675 965.54
  2. 4MLK Trading Enterprise R567 867.70
  3. Molatelatso Construction R981 995.64
  4. JE Jansen R639 035.54
  5. Moshaweng Contractors R1 032 677.00
DALRRD RECEIVED BIDS CLOSING 10 SEPTEMBER 2019, AT 11H00AM

NC/DALL/0165: Supply and delivery of 5000kg active ingredients Tebuthiuron
  1. Charl Baard R1 002 512.00
  2. Terra Care Vegetation R904 762.50
  3. R.J Irrigation R1 103 195.00
  4. Sagewise 1189 CC R1 212 100.00
  5. Phoi Construction R1 010 000.00
DALRRD RECEIVED BIDS CLOSING 25 SEPTEMBER 2019, AT 11H00AM

NC/DALC/1942: Supply, delivery and construction of store room at Custom feeding project
  1. Vakunda Trust R1 722 196.69
  2. Barolong Bakery R797 465.00
  3. NTC General Trading R796 132.35
DALRRD RECEIVED BIDS CLOSING 25 SEPTEMBER 2019, AT 11H00AM

NC/DALC/1944: Supply, delivery of fencing materials and construction of 16km intenal fence at Reries 40km from Kuruman
  1. Jaje Bouers R930 701.03
  2. Tue Trusted Logistics R762 590.00
  3. Molatelatso Construction & Other R915 350.39
  4. SA Gate & Fence R1 204 239.72
  5. Barolong Bakery & Projects R984 935.00
  6. Mazemane Trading R676 838.25
  7. OKA SA Pty Ltd R933 216.35
  8. NTC General Trading R627 154.82
  9. AGVIC Construction R814 415
  10. 4MLK Construction R849 717.75
  11. Dela Porta Construction & Projects R720 831.50
DALRRD RECEIVED BIDS CLOSING 26 SEPTEMBER 2019, AT 11H00AM

NC/DALC/1943: Supply, delivery and construction of stock water systems at Tweefontein near Cambell
  1. R.J Irrigation R1 492 996.70
  2. Moshaweng Contractors R1 588 .87
  3. Revamp Handyman R1 456 750.00
  4. Dela Porta R1 446 269.90
  5. 4MLK trading R1 148 742.91
  6. Molatelatso Construction R1 631 249.01
  7. Ariostyle Pty Ltd R1 368 780.77
  8. Babuso Benekopers PTY LTD R2 027 976.03
  9. TCB Engineering R1 792 339.69
  10. YBS Darnol R1 110 249.00
  11. AMSA General Trading R1 419 739.40
  12. NTC General Trading R956 251.96
DALRRD RECEIVED BIDS CLOSING 26 SEPTEMBER 2019, AT 11H00AM

NC/DALC/1938: Supply, delivery and construction of 2 solar pump systems at Biesieskuil near Hanover
  1. NTC General Trading R823 225.00
  2. Tswela Construction R681 301.52
  3. Molatelatso Construction R729 844.28
  4. 4MLK Trading Enterprise R678 511.50
  5. Babuso Developers R3 245 567.09
  6. Intelligent Irrigation R410 890.00
DALRRD RECEIVED BIDS CLOSING 26 SEPTEMBER 2019, AT 11H00AM

NC/DALLET/0242: Supply and delivery of maize seeds at Mazelfontein near Douglas
  1. R J Irrigation R679 460.25
  2. LPR Info Tech R707 007.00
  3. Setireng Trading R601 910.00
  4. Megalanyana Solutions R896 000.00
  5. Lenmen Trading R939 993.75
  6. Charl Baard Landbou R731 745.00
  7. Fakaziwa Mmabatha Trading R598 450.00
  8. Batabee Group R279 864.00
  9. Mokokong Trading R965 425.00
  10. Tema Investment R59 302.00
  11. Metric Industrial Suppliers R949 703.95
  12. GWK R669 415.00
  13. Reamogetse Karabo R881 100.00
  14. Ngaketse trading R260 817.47
  15. Mupo Washu Environmental R610 691.89
  16. Mpho Sebusi Boerdery R807 334.50
  17. Diomart (Pty) Ltd R868 774.50
  18. Rapheal Trading R789 700
© 2024 Agriculture, Environmental Affairs, Rural Development and Land Reform

Please publish modules in offcanvas position.