NC/DALC/1882: Supply, delivery and construction of line shaft pumps at JTG

1. Big 5 New Life Building Construction R721 157.59

2. Bouvest 2388CC R952 312.86

3. Moshaweng Contractors R769 430.27

4. Bantsi construction & Projects R1 106 317.25

5. AMSA General Contractors R724 983.00

NC/DALC/1876: Supply, delivery and installation of a flood irrigation pipeline at Eiman farm in Upington

1. Overrox Trading SS R1 389 108.00

2. Bouvest 2388 CC R1 619 815.52

3. Big 5 Newlife Building Construction R964 767.55

4. Moshaweng Contractors R1 074 601.40

5. NTC General Trading R1 830 340.00

NC/DALC/1879: Supply, delivery and construction of stock water systems at Kgatelopele

1. AMSA General Contractors R890 502.50

2. Lime Civils R2 079 660.00

3. Revamp Handyman R1 689 925.00

NC/DALLET/0225: Supply, delivery and installation of a subsurface drainage systems at Lemoendraai

1. Overrox Trading SS CC R955 742

2. Agvic Construction R2 041 780.64

3. Sizwe Planthire R934 127.13

4. Onderbegin Boerdery PTY LTD R788 451.50

5. NTC General Trading R1 251 478.38

© 2024 Agriculture, Environmental Affairs, Rural Development and Land Reform

Please publish modules in offcanvas position.